Kickoff is the last week of August. Here is the season ahead for Central Texas’ biggest programs — the published 2026 slates, the full UIL calendar from Week 1 to the gold ball, and the brand-new 6A districts after the February realignment.
The 2026 regular season runs 11 weeks. Survive your district, then win five or six straight Friday nights to reach the state championship at AT&T Stadium in Arlington.
Season and playoff dates from the UIL 2026–28 realignment packet; state-final dates are UIL’s tentative window and the game-by-game slate is not yet announced.
Published 2026 slates for thirteen Central Texas programs — the 6A powers and the Bastrop-county / eastern Travis schools. Filter by team or sort any column. A ★ marks a district game. Times are kickoffs where posted (Central).
| Wk | Date | Team | Opponent | Site | Time |
|---|---|---|---|---|---|
| 1 | Aug 28 | Westlake | Inglewood (CA) | Home | 7:00 |
| 2 | Sep 4 | Westlake | Trinity | Home | 7:00 |
| 3 | Sep 11 | Westlake | Prosper | Away | 7:00 |
| 5 | Sep 25 | Westlake | Midland Lee | Home | 7:00 |
| 6 | Oct 1 | Westlake | Round Rock ★ | Home | 7:00 |
| 7 | Oct 8 | Westlake | Round Rock Westwood ★ | Away | 7:00 |
| 8 | Oct 16 | Westlake | McNeil ★ | Home | 7:00 |
| 9 | Oct 23 | Westlake | Lake Travis ★ | Away | 7:00 |
| 10 | Oct 30 | Westlake | Cedar Ridge ★ | Home | 7:00 |
| 11 | Nov 6 | Westlake | Stony Point ★ | Away | 7:00 |
| 1 | Aug 28 | Lake Travis | Dripping Springs | Away | 7:00 |
| 2 | Sep 4 | Lake Travis | Weiss | Away | 7:00 |
| 3 | Sep 11 | Lake Travis | Steele | Away | 7:00 |
| 4 | Sep 17 | Lake Travis | Cornerstone Christian | Home | 7:00 |
| 7 | Oct 9 | Lake Travis | Cedar Ridge ★ | Home | 7:00 |
| 8 | Oct 16 | Lake Travis | Stony Point ★ | Away | 7:00 |
| 9 | Oct 23 | Lake Travis | Westlake ★ | Home | 7:00 |
| 10 | Oct 30 | Lake Travis | Round Rock ★ | Away | 7:00 |
| 11 | Nov 6 | Lake Travis | Round Rock Westwood ★ | Home | 7:00 |
| 1 | Aug 28 | Vandegrift | Brennan | Away | 7:30 |
| 2 | Sep 4 | Vandegrift | Johnson | Home | 7:00 |
| 3 | Sep 11 | Vandegrift | Liberty Hill | Away | 7:00 |
| 4 | Sep 18 | Vandegrift | Round Rock | Home | 7:00 |
| 6 | Oct 2 | Vandegrift | East View ★ | Home | 7:00 |
| 7 | Oct 8 | Vandegrift | Vista Ridge ★ | Away | 7:00 |
| 8 | Oct 16 | Vandegrift | Cedar Park ★ | Home | 7:00 |
| 9 | Oct 23 | Vandegrift | Leander ★ | Away | 7:00 |
| 10 | Oct 30 | Vandegrift | Rouse ★ | Home | 7:00 |
| 11 | Nov 6 | Vandegrift | Hutto ★ | Away | 7:00 |
| 1 | Aug 28 | Dripping Springs | Lake Travis | Home | 7:00 |
| 2 | Sep 4 | Dripping Springs | Harlan | Home | 7:30 |
| 3 | Sep 11 | Dripping Springs | Round Rock | Away | 7:00 |
| 4 | Sep 18 | Dripping Springs | Harker Heights | Home | 7:30 |
| 5 | Sep 25 | Dripping Springs | Akins ★ | Away | 7:00 |
| 6 | Oct 2 | Dripping Springs | Johnson ★ | Home | 7:30 |
| 7 | Oct 8 | Dripping Springs | Austin ★ | Away | 7:30 |
| 8 | Oct 16 | Dripping Springs | Bowie ★ | Home | 7:30 |
| 9 | Oct 23 | Dripping Springs | Hays ★ | Away | 7:00 |
| 11 | Nov 5 | Dripping Springs | Del Valle ★ | Home | 7:00 |
| 1 | Aug 28 | Hutto | Harker Heights | Home | 7:30 |
| 2 | Sep 4 | Hutto | Judson | Away | 7:00 |
| 3 | Sep 11 | Hutto | Copperas Cove | Away | 7:00 |
| 4 | Sep 18 | Hutto | Temple | Home | 7:30 |
| 6 | Oct 2 | Hutto | Vista Ridge ★ | Home | 7:00 |
| 7 | Oct 9 | Hutto | Cedar Park ★ | Away | 7:00 |
| 8 | Oct 16 | Hutto | Leander ★ | Home | 7:00 |
| 9 | Oct 23 | Hutto | Rouse ★ | Away | 7:00 |
| 11 | Nov 6 | Hutto | Vandegrift ★ | Home | 7:00 |
| 1 | Aug 28 | Hays | San Marcos | Away | 7:00 |
| 2 | Sep 4 | Hays | Seguin | Home | 7:00 |
| 3 | Sep 11 | Hays | Harker Heights | Away | 7:00 |
| 4 | Sep 17 | Hays | Leander | Home | 7:00 |
| 5 | Sep 25 | Hays | Johnson ★ | Away | 7:00 |
| 6 | Oct 2 | Hays | Austin ★ | Home | 7:00 |
| 7 | Oct 8 | Hays | Bowie ★ | Away | 7:30 |
| 9 | Oct 23 | Hays | Dripping Springs ★ | Home | 7:00 |
| 10 | Oct 30 | Hays | Del Valle ★ | Away | 7:00 |
| 11 | Nov 5 | Hays | Akins ★ | Home | 7:00 |
| 1 | Aug 28 | Cedar Creek | Travis | Home | 7:30 |
| 2 | Sep 4 | Cedar Creek | Navarro | Home | 7:30 |
| 3 | Sep 11 | Cedar Creek | Boerne-Champion ★ | Away | 7:00 |
| 4 | Sep 17 | Cedar Creek | Seguin ★ | Home | 7:00 |
| 5 | Sep 24 | Cedar Creek | Smithson Valley ★ | Away | 7:00 |
| 6 | Oct 2 | Cedar Creek | McCallum ★ | Home | 7:30 |
| 7 | Oct 9 | Cedar Creek | Manor ★ | Away | 7:00 |
| 9 | Oct 23 | Cedar Creek | Lehman ★ | Home | 7:30 |
| 10 | Oct 29 | Cedar Creek | Anderson ★ | Away | 7:00 |
| 11 | Nov 6 | Cedar Creek | Lockhart ★ | Home | 7:00 |
| 1 | Aug 28 | Manor | Elgin | Home | 7:00 |
| 2 | Sep 4 | Manor | Manor New Tech | Home | 7:00 |
| 3 | Sep 11 | Manor | Seguin ★ | Away | 7:00 |
| 4 | Sep 18 | Manor | Smithson Valley ★ | Home | 7:00 |
| 5 | Sep 24 | Manor | McCallum ★ | Away | 7:00 |
| 7 | Oct 9 | Manor | Cedar Creek ★ | Home | 7:00 |
| 8 | Oct 16 | Manor | Lehman ★ | Away | 7:30 |
| 9 | Oct 23 | Manor | Anderson ★ | Home | 7:00 |
| 10 | Oct 30 | Manor | Lockhart ★ | Away | 7:00 |
| 11 | Nov 6 | Manor | Boerne-Champion ★ | Home | 7:00 |
| 1 | Aug 28 | Bastrop | Lake Creek | Away | 7:00 |
| 2 | Sep 4 | Bastrop | Chaparral | Away | 7:30 |
| 3 | Sep 11 | Bastrop | Belton | Home | 7:00 |
| 4 | Sep 18 | Bastrop | Midland | Home | 7:00 |
| 5 | Sep 25 | Bastrop | Brenham | Away | 7:00 |
| 1 | Aug 28 | Smithville | Austin Achieve | Home | 7:00 |
| 2 | Sep 4 | Smithville | Lexington | Away | 7:00 |
| 3 | Sep 11 | Smithville | Giddings | Home | 7:00 |
| 4 | Sep 18 | Smithville | La Grange | Away | 7:00 |
| 5 | Sep 25 | Smithville | Hallettsville ★ | Home | 7:00 |
| 6 | Oct 2 | Smithville | Cole ★ | Away | 7:00 |
| 7 | Oct 9 | Smithville | Yoakum ★ | Home | 7:00 |
| 8 | Oct 16 | Smithville | Marion ★ | Away | 7:00 |
| 9 | Oct 30 | Smithville | Luling ★ | Home | 7:00 |
| 10 | Nov 6 | Smithville | Randolph ★ | Away | 7:00 |
| 1 | Aug 28 | Elgin | Manor | Away | 7:00 |
| 3 | Sep 11 | Elgin | Taylor | Away | 7:30 |
| 4 | Sep 18 | Elgin | Del Valle | Away | 7:00 |
| 5 | Sep 24 | Elgin | Bryan Rudder | Away | 7:00 |
| 1 | Aug 28 | Lockhart | Marble Falls | Away | 7:00 |
| 2 | Sep 4 | Lockhart | Leander | Home | 7:00 |
| 3 | Sep 11 | Lockhart | Lehman ★ | Home | 7:00 |
| 4 | Sep 18 | Lockhart | Anderson ★ | Away | 7:00 |
| 5 | Oct 2 | Lockhart | Boerne Champion ★ | Home | 7:00 |
| 6 | Oct 9 | Lockhart | Seguin ★ | Away | 7:00 |
| 7 | Oct 16 | Lockhart | Smithson Valley ★ | Home | 7:00 |
| 8 | Oct 23 | Lockhart | McCallum ★ | Away | 7:00 |
| 9 | Oct 30 | Lockhart | Manor ★ | Home | 7:00 |
| 10 | Nov 6 | Lockhart | Cedar Creek ★ | Away | 7:00 |
| 1 | Aug 28 | Lehman | Akins | Home | 7:30 |
| 2 | Sep 4 | Lehman | LBJ | Away | 7:30 |
| 3 | Sep 11 | Lehman | Lockhart ★ | Away | 7:00 |
| 4 | Sep 18 | Lehman | Boerne-Champion ★ | Home | 7:30 |
| 5 | Sep 25 | Lehman | Seguin ★ | Away | 7:00 |
| 6 | Oct 1 | Lehman | Smithson Valley ★ | Home | 7:00 |
| 7 | Oct 9 | Lehman | McCallum ★ | Away | 7:30 |
| 8 | Oct 16 | Lehman | Manor ★ | Home | 7:30 |
| 9 | Oct 23 | Lehman | Cedar Creek ★ | Away | 7:30 |
| 11 | Nov 6 | Lehman | Anderson ★ | Home | 7:30 |
Schedules from each team’s MaxPreps page (current as of mid-June 2026); a few district games are still being slotted, so some teams show open weeks. Bastrop and Elgin (District 12-5A-DII) have only released their non-district games so far — their district slate posts closer to the season, and we’ll add it. Always confirm kickoff time and venue with the school before you go. ★ = district game.
February’s realignment redrew the map. Here are the three Central Texas 6A districts (our six featured teams in bold). Note Vandegrift and Hutto landed in Region III, a tougher Houston-leaning playoff path.
Austin High, Anderson and Manor dropped to 5A Division I (District 13-5A) in this cycle and are not in the 6A districts above. Alignment from the UIL 2026–28 realignment packet.
We feature the Central Texas powers above. For every other team in the state — all six classifications, 1,000+ programs — these are the sources Texas trusts for live schedules, scores and changes: